Gloomhaven Monsters Stats & Ability cards – Listed alphabetically
Hi Gloomhaven enthusiasts. As you know one of my passions is also playing board games, and for the last few months, I’ve been giving Gloomhaven a try with my friends. We all absolutely love playing it, but one thing that we struggled with was finding all the Gloomhaven monsters and their stats per each monster level. It seems there are not many good resources on the internet, which is why I had to do quite extensive research on this topic. In order to for you not to have to go through the same trouble as I did, I decided to write an article on all Gloomhave monsters their stats, types, and special abilities. With the help of the information in this article me and my friends were able to put together an awesome campaign, and I’m sure you will be able to! How many monsters are there in Gloomhaven you might ask?
In Gloomhaven there are 34 monsters and they can be of 2 different types – a normal monster and an elite monster. Here are all Gloomhaven monsters listed alphabetically below:
Ancient Artillery, Bandit Archer, Bandit Guard, Black Imp, Cave Bear, City Archer, City Guard, Cultist, Deep Terror, Earth Demon, Flame Demon, Frost Demon, Forest Imp, Giant Viper, Harrower Infester, Hound, Inox Archer, Inox Guard, Inox Shaman, Living Bones, Living Corpse, Living Spirit, Lurker, Ooze, Night Demon, Rending Drake, Savvas Icestorm, Savvas Lavaflow, Spitting Drake, Stone Golem, Sun Demon, Vermling Scout, Vermling Shaman, Wind Demon.
Click on the links to scroll down the page to view the Gloomhaven monster’s stats and their respective ability cards. I have listed all the monster stats for each monster level from 0 to 7 (or 0 to 4). The data in the article also differentiates between both normal Gloomhaven monsters and elite Gloomhaven monsters.
If you want to check out Gloomhaven boss stats and their special abilities I have also written an article on that topic.
Below you can see a list of all Gloomhaven monsters with pictures that are sorted alphabetically.
ANCIENT ARTILLERY

Ancient Artillery is one of the deadly monsters encountered in the board game Gloomhaven. This towering creature is a blend of ancient technology and magic, equipped with devastating weaponry that can obliterate even the bravest heroes. Its long-range artillery can rain a barrage of fiery blasts upon its enemies, while its deadly melee attack can crush foes who dare to come too close. Players must be careful when facing Ancient Artillery, as it can easily turn the tide of battle in its favor.
Ancient Artillery Stats

Ancient Artillery | Health | Move | Attack | Range | Attributes |
---|---|---|---|---|---|
Level 0 Normal | 4 | 0 | 2 | 4 | |
Level 0 Elite | 7 | 0 | 3 | 5 | |
Level 1 Normal | 6 | 0 | 2 | 4 | |
Level 1 Elite | 9 | 0 | 3 | 5 | |
Level 2 Normal | 7 | 0 | 2 | 5 | |
Level 2 Elite | 11 | 0 | 3 | 6 | |
Level 3 Normal | 8 | 0 | 3 | 5 | |
Level 3 Elite | 13 | 0 | 4 | 6 | |
Level 4 Normal | 9 | 0 | 4 | 5 | |
Level 4 Elite | 13 | 0 | 4 | 6 | Target 2 |
Level 5 Normal | 11 | 0 | 4 | 6 | |
Level 5 Elite | 15 | 0 | 4 | 7 | Target 2 |
Level 6 Normal | 14 | 0 | 4 | 6 | |
Level 6 Elite | 16 | 0 | 5 | 7 | Target 2 |
Level 7 Normal | 16 | 0 | 4 | 7 | |
Level 7 Elite | 20 | 0 | 5 | 7 | Target 2 |
Ancient Artillery Monster Ability Cards

BANDIT ARCHER

Bandit Archer is a fearsome creature in the board game Gloomhaven. With its agile movements and deadly aim, the Bandit Archer is a threat to any adventurer who dares to cross its path. This monster is known for attacking from afar, using its bow to strike down its enemies before they even get close enough to attack. Its cunning tactics make it a formidable opponent, and players must use their wits and strategy to defeat this dangerous creature. In Gloomhaven, the Bandit Archer is one of the most challenging monsters.
Bandit Archer Stats

Bandit Archer | Health | Move | Attack | Range | Attributes |
---|---|---|---|---|---|
Level 0 Normal | 4 | 2 | 2 | 3 | |
Level 0 Elite | 6 | 2 | 3 | 3 | |
Level 1 Normal | 5 | 2 | 2 | 4 | |
Level 1 Elite | 7 | 2 | 3 | 5 | |
Level 2 Normal | 6 | 3 | 2 | 4 | |
Level 2 Elite | 9 | 3 | 3 | 5 | |
Level 3 Normal | 6 | 3 | 3 | 4 | |
Level 3 Elite | 10 | 3 | 4 | 5 | |
Level 4 Normal | 8 | 3 | 3 | 4 | |
Level 4 Elite | 10 | 3 | 4 | 6 | Poison |
Level 5 Normal | 10 | 3 | 3 | 5 | |
Level 5 Elite | 12 | 4 | 4 | 6 | Poison |
Level 6 Normal | 10 | 3 | 4 | 5 | |
Level 6 Elite | 13 | 4 | 5 | 6 | Poison |
Level 7 Normal | 13 | 3 | 4 | 5 | |
Level 7 Elite | 17 | 4 | 5 | 6 | Poison |
Bandit Archer Monster Ability Cards

BANDIT GUARD

Bandit Guard is one of the basic enemy types in the popular board game Gloomhaven. These are fierce and ruthless creatures who work as guards for the notorious Bandit faction. They are equipped with a variety of weapons, ranging from swords to shields, and are known for their incredible speed and agility. Often found patrolling the various dungeons and ruins scattered throughout the game world, Bandit Guards are a tough opponent that adventurers must be prepared to face if they hope to survive in this perilous world.
Bandit Guard Stats

Bandit Guard | Health | Move | Attack | Range | Attributes |
---|---|---|---|---|---|
Level 0 Normal | 5 | 2 | 2 | 0 | |
Level 0 Elite | 9 | 2 | 3 | 0 | |
Level 1 Normal | 6 | 3 | 2 | 0 | |
Level 1 Elite | 9 | 2 | 3 | 0 | Shield 1 |
Level 2 Normal | 6 | 3 | 3 | 0 | |
Level 2 Elite | 10 | 2 | 4 | 0 | Shield 1 |
Level 3 Normal | 9 | 3 | 3 | 0 | |
Level 3 Elite | 10 | 3 | 4 | 0 | Shield 2 |
Level 4 Normal | 10 | 4 | 3 | 0 | |
Level 4 Elite | 11 | 3 | 4 | 0 | Muddle, Shield 2 |
Level 5 Normal | 11 | 4 | 4 | 0 | |
Level 5 Elite | 12 | 3 | 5 | 0 | Muddle, Shield 2 |
Level 6 Normal | 14 | 4 | 4 | 0 | |
Level 6 Elite | 14 | 4 | 5 | 0 | Muddle, Shield 2 |
Level 7 Normal | 16 | 5 | 4 | 0 | |
Level 7 Elite | 14 | 3 | 5 | 0 | Muddle, Shield 3 |
Bandit Guard Monster Ability Cards

BLACK IMP

Black Imp is a fearsome monster that can be encountered in the tactical boardgame Gloomhaven. These small and nimble creatures are known for their quick movements and sharp claws, as well as their ability to teleport across the battlefield. They are often found in groups, swarming their prey and relentlessly attacking until they are taken down. Black Imps are highly intelligent and cunning, making them a challenging opponent for any adventurer. Those who underestimate the Black Imp do so at their own peril.
Black Imp Stats

Black Imp | Health | Move | Attack | Range | Attributes |
---|---|---|---|---|---|
Level 0 Normal | 3 | 1 | 1 | 3 | |
Level 0 Elite | 4 | 1 | 2 | 3 | Poison |
Level 1 Normal | 4 | 1 | 1 | 3 | Poison |
Level 1 Elite | 6 | 1 | 2 | 3 | Poison |
Level 2 Normal | 5 | 1 | 1 | 4 | Poison |
Level 2 Elite | 8 | 1 | 2 | 4 | Poison |
Level 3 Normal | 5 | 1 | 2 | 4 | Poison |
Level 3 Elite | 8 | 1 | 3 | 4 | Attackers gain Disadvantage, Poison |
Level 4 Normal | 7 | 1 | 2 | 4 | Poison |
Level 4 Elite | 11 | 1 | 3 | 4 | Attackers gain Disadvantage, Poison |
Level 5 Normal | 9 | 1 | 2 | 4 | Poison |
Level 5 Elite | 12 | 1 | 3 | 5 | Attackers gain Disadvantage, Poison |
Level 6 Normal | 10 | 1 | 3 | 4 | Poison |
Level 6 Elite | 14 | 1 | 4 | 5 | Attackers gain Disadvantage, Poison |
Level 7 Normal | 12 | 1 | 3 | 4 | Poison |
Level 7 Elite | 17 | 1 | 4 | 5 | Attackers gain Disadvantage, Poison |
Black Imp Monster Ability Cards

CAVE BEAR

Cave Bear is a ferocious monster that appears in the boardgame Gloomhaven. With its thick fur and claws, it is a formidable opponent that can quickly overpower its enemies. Its massive size and strength make it hard to take down, and it can cause significant damage with just one swipe of its paws. Cave Bear is not to be underestimated, and adventurers must be well-prepared if they hope to defeat this beast.
Cave Bear Stats

Cave Bear | Health | Move | Attack | Range | Attributes |
---|---|---|---|---|---|
Level 0 Normal | 7 | 3 | 3 | 0 | |
Level 0 Elite | 11 | 3 | 4 | 0 | |
Level 1 Normal | 9 | 3 | 3 | 0 | |
Level 1 Elite | 14 | 3 | 4 | 0 | |
Level 2 Normal | 11 | 4 | 3 | 0 | |
Level 2 Elite | 17 | 4 | 4 | 0 | |
Level 3 Normal | 13 | 4 | 4 | 0 | |
Level 3 Elite | 20 | 4 | 5 | 0 | |
Level 4 Normal | 16 | 4 | 4 | 0 | |
Level 4 Elite | 21 | 5 | 5 | 0 | Wound |
Level 5 Normal | 17 | 5 | 4 | 0 | Wound |
Level 5 Elite | 24 | 5 | 6 | 0 | Wound |
Level 6 Normal | 19 | 5 | 5 | 0 | Wound |
Level 6 Elite | 28 | 5 | 7 | 0 | Wound |
Level 7 Normal | 22 | 5 | 5 | 0 | Wound |
Level 7 Elite | 33 | 5 | 7 | 0 | Wound |
Cave Bear Monster Ability Cards

CITY ARCHER

City Archer is one of the menacing monsters players encounter in the fantasy board game Gloomhaven. Armed with a bow, the City Archer is a skilled marksman who can shoot arrows with deadly precision from a distance. With an intimidating presence on the board, the City Archer is a formidable foe who requires careful strategy to defeat. Players must navigate through a complex cityscape to take down this monster, adding an element of excitement and challenge to the game. With its unique abilities and game-changing tactics, City Archer is a favorite among experienced Gloomhaven players who enjoy a good challenge.
City Archer Stats

City Archer | Health | Move | Attack | Range | Attributes |
---|---|---|---|---|---|
Level 0 Normal | 4 | 1 | 2 | 3 | |
Level 0 Elite | 6 | 1 | 3 | 4 | |
Level 1 Normal | 5 | 1 | 2 | 4 | |
Level 1 Elite | 6 | 1 | 3 | 5 | Pierce 1, Shield 1 |
Level 2 Normal | 6 | 1 | 3 | 4 | |
Level 2 Elite | 7 | 1 | 4 | 5 | Pierce 2, Shield 1 |
Level 3 Normal | 6 | 2 | 3 | 4 | Shield 1 |
Level 3 Elite | 8 | 2 | 4 | 5 | Pierce 2, Shield 2 |
Level 4 Normal | 8 | 2 | 3 | 5 | Shield 1 |
Level 4 Elite | 10 | 2 | 4 | 6 | Pierce 2, Shield 2 |
Level 5 Normal | 9 | 2 | 4 | 5 | Shield 1 |
Level 5 Elite | 11 | 2 | 5 | 6 | Pierce 3, Shield 2 |
Level 6 Normal | 9 | 3 | 4 | 5 | Shield 2 |
Level 6 Elite | 12 | 3 | 6 | 6 | Pierce 3, Shield 2 |
Level 7 Normal | 10 | 3 | 4 | 6 | Shield 2 |
Level 7 Elite | 13 | 3 | 6 | 7 | Pierce 3, Shield 3 |
City Archer Monster Ability Cards

CITY GUARD

City Guard is a formidable enemy in the board game Gloomhaven. These humanoid monsters are well-equipped and well-trained, making them a challenging obstacle for any adventurer. They wear heavy armor, and carry both shields and weapons, making them formidable opponents in close combat. The City Guard has a strong sense of duty and loyalty to their city, which makes them merciless towards any intruders who dare to threaten it. Beware of their robust defenses and unwavering loyalty, for these monsters will stop at nothing to protect their beloved city.
City Guard Stats

City Guard | Health | Move | Attack | Range | Attributes |
---|---|---|---|---|---|
Level 0 Normal | 5 | 2 | 2 | 0 | |
Level 0 Elite | 6 | 2 | 3 | 0 | Shield 1 |
Level 1 Normal | 5 | 2 | 2 | 0 | Shield 1 |
Level 1 Elite | 6 | 2 | 3 | 0 | Shield 2 |
Level 2 Normal | 7 | 2 | 2 | 0 | Shield 1 |
Level 2 Elite | 9 | 2 | 3 | 0 | Shield 2 |
Level 3 Normal | 8 | 2 | 3 | 0 | Shield 1 |
Level 3 Elite | 9 | 2 | 4 | 0 | Retaliate 1, Shield 2 |
Level 4 Normal | 9 | 3 | 3 | 0 | Shield 1 |
Level 4 Elite | 10 | 3 | 4 | 0 | Retaliate 2, Shield 2 |
Level 5 Normal | 10 | 3 | 3 | 0 | Shield 2 |
Level 5 Elite | 12 | 3 | 4 | 0 | Retaliate 2, Shield 3 |
Level 6 Normal | 11 | 3 | 4 | 0 | Shield 2 |
Level 6 Elite | 13 | 3 | 5 | 0 | Retaliate 3, Shield 3 |
Level 7 Normal | 13 | 3 | 4 | 0 | Shield 2 |
Level 7 Elite | 14 | 3 | 6 | 0 | Retaliate 3, Shield 3 |
City Guard Monster Ability Cards

CULTIST

Cultist is a terrifying monster that often appears in the boardgame Gloomhaven. These undead creatures are powerful spellcasters who use their dark magic to harm any who cross their path. Their robes and masks obscure their features, giving them an ominous and unsettling appearance. Cultists are often found in groups, working together to obliterate their enemies. They are a formidable foe for any player, and defeating them requires both skill and strategy.
Cultist Stats

Cultist | Health | Move | Attack | Range | Attributes |
---|---|---|---|---|---|
Level 0 Normal | 4 | 2 | 1 | 0 | |
Level 0 Elite | 7 | 2 | 2 | 0 | |
Level 1 Normal | 5 | 2 | 1 | 0 | |
Level 1 Elite | 9 | 2 | 2 | 0 | |
Level 2 Normal | 7 | 2 | 1 | 0 | |
Level 2 Elite | 12 | 2 | 2 | 0 | |
Level 3 Normal | 9 | 3 | 1 | 0 | |
Level 3 Elite | 13 | 3 | 2 | 0 | Curse |
Level 4 Normal | 10 | 3 | 2 | 0 | |
Level 4 Elite | 15 | 3 | 3 | 0 | Curse |
Level 5 Normal | 11 | 3 | 2 | 0 | Curse |
Level 5 Elite | 18 | 3 | 3 | 0 | Curse |
Level 6 Normal | 14 | 3 | 2 | 0 | Curse |
Level 6 Elite | 22 | 3 | 3 | 0 | Curse |
Level 7 Normal | 15 | 3 | 3 | 0 | Curse |
Level 7 Elite | 25 | 3 | 4 | 0 | Curse |
Cultist Monster Ability Cards

DEEP TERROR

Deep Terror is a menacing monster found in the popular board game Gloomhaven. With its razor-sharp teeth, long tentacles and scaly skin, it strikes fear in the hearts of brave adventurers who dare to face it. Deep Terror is known to lurk in the dark and murky depths of the dungeons, waiting to surprise its prey. It is not only fierce but also elusive, making it difficult to corner and defeat. However, the rewards for taking down this formidable foe are worth the risk, as it often holds valuable treasures and rare loot.
Deep Terror Stats

Deep Terror | Health | Move | Attack | Range | Attributes |
---|---|---|---|---|---|
Level 0 Normal | 3 | 0 | 2 | 0 | |
Level 0 Elite | 5 | 0 | 3 | 0 | |
Level 1 Normal | 4 | 0 | 2 | 0 | Retaliate 1 |
Level 1 Elite | 6 | 0 | 3 | 0 | Retaliate 1 |
Level 2 Normal | 4 | 0 | 3 | 0 | Retaliate 1 |
Level 2 Elite | 7 | 0 | 4 | 0 | Retaliate 1 |
Level 3 Normal | 5 | 0 | 3 | 0 | Retaliate 2 |
Level 3 Elite | 8 | 0 | 4 | 0 | Retaliate 2 |
Level 4 Normal | 6 | 0 | 4 | 0 | Retaliate 2 |
Level 4 Elite | 9 | 0 | 5 | 0 | Retaliate 2 |
Level 5 Normal | 7 | 0 | 4 | 0 | Retaliate 3 |
Level 5 Elite | 11 | 0 | 5 | 0 | Retaliate 3 |
Level 6 Normal | 8 | 0 | 5 | 0 | Retaliate 3 |
Level 6 Elite | 13 | 0 | 6 | 0 | Retaliate 3 |
Level 7 Normal | 9 | 0 | 5 | 0 | Retaliate 4 |
Level 7 Elite | 15 | 0 | 6 | 0 | Retaliate 4 |
Deep Terror Monster Ability Cards

EARTH DEMON

Earth Demon is a ferocious and intimidating creature found in the boardgame Gloomhaven. With its massive size and brute strength, this monster can manipulate the very earth beneath its feet to fend off any foe. It possesses razor-sharp claws and teeth, along with a tough exterior that can deflect most attacks. Beware of the Earth Demon’s devastating attacks, as they can deal massive damage to even the most skilled adventurers. If you’re ever facing an Earth Demon, it’s vital to plan your strategy carefully and work together as a team to take it down.
Earth Demon Stats

Earth Demon | Health | Move | Attack | Range | Attributes |
---|---|---|---|---|---|
Level 0 Normal | 7 | 1 | 3 | 0 | |
Level 0 Elite | 10 | 2 | 4 | 0 | |
Level 1 Normal | 9 | 1 | 3 | 0 | |
Level 1 Elite | 13 | 2 | 4 | 0 | |
Level 2 Normal | 12 | 1 | 3 | 0 | |
Level 2 Elite | 18 | 2 | 4 | 0 | |
Level 3 Normal | 13 | 2 | 3 | 0 | |
Level 3 Elite | 20 | 2 | 4 | 0 | Immobilize |
Level 4 Normal | 15 | 2 | 4 | 0 | |
Level 4 Elite | 21 | 3 | 5 | 0 | Immobilize |
Level 5 Normal | 17 | 2 | 4 | 0 | Immobilize |
Level 5 Elite | 25 | 3 | 5 | 0 | Immobilize |
Level 6 Normal | 20 | 2 | 4 | 0 | Immobilize |
Level 6 Elite | 27 | 3 | 6 | 0 | Immobilize |
Level 7 Normal | 22 | 3 | 4 | 0 | Immobilize |
Level 7 Elite | 32 | 3 | 6 | 0 | Immobilize |
Earth Demon Monster Ability Cards

FLAME DEMON

Flame Demon is a fearsome and powerful monster in the boardgame Gloomhaven. Its flaming body, towering size and fiery attacks make it a formidable opponent for even the most skilled adventurers. The Flame Demon is known for its ability to set its enemies on fire with both its melee and ranged attacks, and can deal out devastating damage with its fiery abilities. Its frightening presence on the battlefield can strike terror into the hearts of even the bravest heroes.
Flame Demon Stats

Flame Demon | Health | Move | Attack | Range | Attributes |
---|---|---|---|---|---|
Level 0 Normal | 2 | 3 | 2 | 3 | Flying, Shield 2 |
Level 0 Elite | 3 | 3 | 2 | 3 | Flying, Shield 3 |
Level 1 Normal | 2 | 3 | 2 | 3 | Flying, Shield 3 |
Level 1 Elite | 3 | 3 | 2 | 4 | Flying, Retaliate 2, Range 2, Shield 4 |
Level 2 Normal | 3 | 3 | 3 | 3 | Flying, Shield 3 |
Level 2 Elite | 4 | 3 | 3 | 4 | Flying, Retaliate 3, Range 2, Shield 4 |
Level 3 Normal | 3 | 3 | 3 | 4 | Flying, Retaliate 2, Range 2, Shield 3 |
Level 3 Elite | 5 | 3 | 3 | 5 | Flying, Retaliate 3, Range 3, Shield 4 |
Level 4 Normal | 3 | 4 | 3 | 4 | Flying, Retaliate 3, Range 2, Shield 3 |
Level 4 Elite | 5 | 4 | 4 | 5 | Flying, Retaliate 4, Range 3, Shield 4 |
Level 5 Normal | 4 | 4 | 3 | 4 | Flying, Retaliate 3, Range 2, Shield 4 |
Level 5 Elite | 6 | 4 | 4 | 5 | Flying, Retaliate 4, Range 3, Shield 5 |
Level 6 Normal | 4 | 4 | 4 | 4 | Flying, Retaliate 4, Range 2, Shield 4 |
Level 6 Elite | 7 | 4 | 5 | 5 | Flying, Retaliate 5, Range 3, Shield 5 |
Level 7 Normal | 5 | 4 | 4 | 5 | Flying, Retaliate 4, Range 3, Shield 4 |
Level 7 Elite | 8 | 4 | 5 | 6 | Flying, Retaliate 5, Range 4, Shield 5 |
Flame Demon Monster Ability Cards

FROST DEMON

Frost Demon is a formidable opponent in the board game Gloomhaven. This monster is known for its icy breath and razor-sharp claws that can easily slice through its enemies. Its cold aura can freeze its enemies, making them more vulnerable to its attacks. It’s also capable of summoning ice golems to fight alongside it, making it a more challenging foe to defeat. Any adventurer brave enough to face Frost Demon should prepare themselves for a frosty and intense battle.
Frost Demon Stats

Frost Demon | Health | Move | Attack | Range | Attributes |
---|---|---|---|---|---|
Level 0 Normal | 5 | 2 | 3 | 0 | |
Level 0 Elite | 10 | 3 | 3 | 0 | |
Level 1 Normal | 6 | 2 | 3 | 0 | Retaliate 1 |
Level 1 Elite | 10 | 3 | 3 | 0 | Retaliate 2 |
Level 2 Normal | 7 | 3 | 3 | 0 | Retaliate 2 |
Level 2 Elite | 12 | 4 | 4 | 0 | Retaliate 2 |
Level 3 Normal | 8 | 3 | 4 | 0 | Retaliate 2 |
Level 3 Elite | 14 | 4 | 4 | 0 | Retaliate 3 |
Level 4 Normal | 10 | 3 | 4 | 0 | Retaliate 2 |
Level 4 Elite | 18 | 4 | 4 | 0 | Retaliate 3 |
Level 5 Normal | 11 | 3 | 4 | 0 | Retaliate 3 |
Level 5 Elite | 20 | 4 | 5 | 0 | Retaliate 3 |
Level 6 Normal | 12 | 3 | 5 | 0 | Retaliate 3 |
Level 6 Elite | 22 | 4 | 5 | 0 | Retaliate 4 |
Level 7 Normal | 14 | 3 | 5 | 0 | Retaliate 3 |
Level 7 Elite | 25 | 4 | 5 | 0 | Retaliate 4 |
Frost Demon Monster Ability Cards

FOREST IMP

Forest Imp is a mischievous and unpredictable monster that players may encounter in the board game Gloomhaven. This cunning creature can be found lurking in the shadows of dense forests, waiting to pounce on unsuspecting adventurers. With sharp claws and quick reflexes, the Forest Imp is a formidable opponent that can easily catch players off guard. Its unpredictable nature makes it challenging to deal with, as it may suddenly switch between aggressive attacks and evasive maneuvers. Players will need to use all of their skills and wits to overcome the Forest Imp’s tricks and emerge victorious.
Forest Imp Stats

Forest Imp | Health | Move | Attack | Range | Attributes |
---|---|---|---|---|---|
Level 0 Normal | 1 | 3 | 1 | 3 | Flying, Shield 1 |
Level 0 Elite | 4 | 3 | 1 | 3 | Flying, Shield 1 |
Level 1 Normal | 2 | 3 | 1 | 3 | Flying, Shield 1 |
Level 1 Elite | 5 | 3 | 2 | 3 | Flying, Shield 1 |
Level 2 Normal | 2 | 3 | 2 | 3 | Flying, Shield 1 |
Level 2 Elite | 6 | 3 | 2 | 3 | Flying, Curse, Shield 1 |
Level 3 Normal | 3 | 4 | 2 | 4 | Flying, Shield 1 |
Level 3 Elite | 7 | 4 | 2 | 4 | Flying, Curse, Shield 1 |
Level 4 Normal | 3 | 4 | 2 | 4 | Flying, Shield 2 |
Level 4 Elite | 7 | 4 | 2 | 4 | Flying, Curse, Shield 2 |
Level 5 Normal | 4 | 4 | 2 | 4 | Flying, Curse, Shield 2 |
Level 5 Elite | 8 | 4 | 3 | 4 | Flying, Curse, Shield 2 |
Level 6 Normal | 4 | 4 | 3 | 4 | Flying, Curse, Shield 2 |
Level 6 Elite | 9 | 4 | 4 | 4 | Flying, Curse, Shield 2 |
Level 7 Normal | 6 | 4 | 3 | 4 | Flying, Curse, Shield 2 |
Level 7 Elite | 11 | 4 | 4 | 4 | Flying, Curse, Shield 2 |
Forest Imp Monster Ability Cards

GIANT VIPER

Giant Viper is a fearsome monster that can be encountered in the world of the board game Gloomhaven. It is a giant snake that can strike from a distance with its venomous fangs and constricting coils. Its scales are tough as steel, making it difficult to damage. Many adventurers have fallen prey to the Giant Viper’s deadly attacks, and those who survive the encounter often carry scars both physical and mental.
Giant Viper Stats

Giant Viper | Health | Move | Attack | Range | Attributes |
---|---|---|---|---|---|
Level 0 Normal | 2 | 2 | 1 | 0 | Poison |
Level 0 Elite | 3 | 2 | 2 | 0 | Poison |
Level 1 Normal | 3 | 2 | 1 | 0 | Poison |
Level 1 Elite | 5 | 2 | 2 | 0 | Poison |
Level 2 Normal | 4 | 3 | 1 | 0 | Poison |
Level 2 Elite | 7 | 3 | 2 | 0 | Poison |
Level 3 Normal | 4 | 3 | 2 | 0 | Poison |
Level 3 Elite | 8 | 3 | 3 | 0 | Poison |
Level 4 Normal | 6 | 3 | 2 | 0 | Poison |
Level 4 Elite | 11 | 3 | 3 | 0 | Poison |
Level 5 Normal | 7 | 3 | 3 | 0 | Poison |
Level 5 Elite | 13 | 4 | 3 | 0 | Poison |
Level 6 Normal | 8 | 4 | 3 | 0 | Poison |
Level 6 Elite | 14 | 4 | 4 | 0 | Poison |
Level 7 Normal | 10 | 4 | 3 | 0 | Poison |
Level 7 Elite | 17 | 4 | 4 | 0 | Poison |
Giant Viper Monster Ability Cards

HARROWER INFESTER

Harrower Infester is one of the most terrifying monsters in the fantasy board game Gloomhaven. It is a giant insect-like creature with sharp limbs and a menacing appearance. This monster can quickly crawl across the battlefield, leaving a trail of poison behind it as it infests its enemies with devilish speed. Harrower Infester attacks mercilessly, using its long legs to pierce and immobilize its prey. Its presence alone is enough to strike fear into the hearts of even the most seasoned adventurers. If Harrower Infester is encountered during a game of Gloomhaven, players should be prepared for a grueling battle.
Harrower Infester Stats

Harrower Infester | Health | Move | Attack | Range | Attributes |
---|---|---|---|---|---|
Level 0 Normal | 6 | 2 | 2 | 0 | |
Level 0 Elite | 12 | 2 | 2 | 0 | |
Level 1 Normal | 7 | 2 | 2 | 0 | Retaliate 1 |
Level 1 Elite | 12 | 3 | 2 | 0 | Retaliate 2 |
Level 2 Normal | 8 | 2 | 2 | 0 | Retaliate 2 |
Level 2 Elite | 14 | 3 | 3 | 0 | Retaliate 2 |
Level 3 Normal | 10 | 2 | 3 | 0 | Retaliate 2 |
Level 3 Elite | 17 | 3 | 3 | 0 | Retaliate 3 |
Level 4 Normal | 12 | 3 | 3 | 0 | Retaliate 2 |
Level 4 Elite | 19 | 3 | 4 | 0 | Retaliate 3 |
Level 5 Normal | 12 | 3 | 4 | 0 | Retaliate 3 |
Level 5 Elite | 21 | 3 | 5 | 0 | Retaliate 3 |
Level 6 Normal | 15 | 3 | 4 | 0 | Retaliate 3 |
Level 6 Elite | 22 | 4 | 5 | 0 | Retaliate 4 |
Level 7 Normal | 17 | 3 | 4 | 0 | Retaliate 4 |
Level 7 Elite | 26 | 4 | 5 | 0 | Retaliate 4 |
Harrower Infester Monster Ability Cards

HOUND

Hound is a terrifying monster in Gloomhaven board game. It is a loyal servant of the dark forces, hunting down and attacking anything that crosses its path. With its sharp claws and powerful jaws, Hound can tear through even the toughest armor, making it a fearsome opponent on the battlefield. Its agility and speed make it difficult to outrun, while its ability to track prey makes it a relentless hunter. Beware of Hound, for it is a creature that strikes fear into the hearts of even the bravest adventurers.
Hound Stats

Hound | Health | Move | Attack | Range | Attributes |
---|---|---|---|---|---|
Level 0 Normal | 4 | 3 | 2 | 0 | |
Level 0 Elite | 6 | 5 | 2 | 0 | |
Level 1 Normal | 4 | 4 | 2 | 0 | Retaliate 1 |
Level 1 Elite | 6 | 5 | 2 | 0 | Retaliate 2 |
Level 2 Normal | 6 | 4 | 2 | 0 | Retaliate 1 |
Level 2 Elite | 7 | 5 | 3 | 0 | Retaliate 2 |
Level 3 Normal | 8 | 4 | 2 | 0 | Retaliate 1 |
Level 3 Elite | 8 | 5 | 4 | 0 | Retaliate 2 |
Level 4 Normal | 8 | 4 | 3 | 0 | Retaliate 1 |
Level 4 Elite | 11 | 5 | 4 | 0 | Retaliate 2 |
Level 5 Normal | 9 | 4 | 3 | 0 | Retaliate 2 |
Level 5 Elite | 12 | 5 | 4 | 0 | Retaliate 3 |
Level 6 Normal | 11 | 5 | 3 | 0 | Retaliate 2 |
Level 6 Elite | 15 | 6 | 4 | 0 | Retaliate 3 |
Level 7 Normal | 15 | 5 | 3 | 0 | Retaliate 2 |
Level 7 Elite | 15 | 6 | 5 | 0 | Retaliate 4 |
Hound Monster Ability Cards

INOX ARCHER

Inox Archer is a formidable monster in the board game Gloomhaven. With its towering size and sharp reflexes, it can fire arrows at opponents from far distances. Its unique ability to pierce through armor makes it even more challenging to defeat, and players must strategize their moves carefully to avoid its deadly attacks. Inox Archer is one of the most feared monsters encountered in the game and certainly not to be taken lightly.
Inox Archer Stats

Inox Archer | Health | Move | Attack | Range | Attributes |
---|---|---|---|---|---|
Level 0 Normal | 5 | 2 | 2 | 2 | |
Level 0 Elite | 7 | 2 | 3 | 3 | |
Level 1 Normal | 6 | 2 | 2 | 3 | |
Level 1 Elite | 8 | 2 | 3 | 4 | |
Level 2 Normal | 8 | 2 | 2 | 3 | |
Level 2 Elite | 11 | 2 | 3 | 4 | |
Level 3 Normal | 9 | 2 | 3 | 3 | |
Level 3 Elite | 13 | 2 | 4 | 4 | |
Level 4 Normal | 10 | 3 | 3 | 3 | |
Level 4 Elite | 14 | 3 | 4 | 4 | Wound |
Level 5 Normal | 12 | 3 | 3 | 4 | |
Level 5 Elite | 17 | 3 | 4 | 5 | Wound |
Level 6 Normal | 12 | 3 | 4 | 4 | Wound |
Level 6 Elite | 19 | 3 | 5 | 5 | Wound |
Level 7 Normal | 15 | 3 | 4 | 4 | Wound |
Level 7 Elite | 23 | 3 | 5 | 5 | Wound |
Inox Archer Monster Ability Cards

INOX GUARD

