Gloomhaven Bosses Stats & Special Ability cards – Listed alphabetically
Hello, my fellow Gloomhaven geeks. After writing my previous article on Gloomhaven monsters and their stats I received numerous requests from you guys to write a similar article on Gloomhaven bosses and their stats and abilities. In the article, we will also cover their boss cards, special abilities, and their immunities. How many bosses are there in Gloomhaven you might ask?
In Gloomhaven there are 13 bosses – check out all Gloomhaven bosses listed alphabetically below:
Bandit Commander, The Betrayer, Captain of the Guard, The Colorless, Dark Rider, Elder Drake, The Gloom, Inox Bodyguard, Jekserah, Merciless Overseer, Prime Demon, The Sightless Eye, Winged Horror.
Click on the link to scroll down the page to view all Gloomhaven boss stats. In the article, you can also find all the Gloomhaven boss special abilities per level each level from 0 to 7. Not only that but I have also included the Gloomhaven boss immunities, making your journey of successfully slaying the nasty beasts easier 🙂
TIP: In the Bosses stats table you will find an annotation such as e.g. 10xC for monster health. So what does 10xC mean? In this context, the letter “C” denotes the number of playable characters in the party, participating in the current scenario. For example, if you have three characters in your party, then the boss’s health would be calculated as 10 multiplied by 3, resulting in 30, and so forth.
Below I have listed all Gloomhaven bosses with pictures in alphabetic order.
BANDIT COMMANDER

Bandit Commander is the ruthless leader of a notorious gang in the boardgame Gloomhaven. He is known for his cunning tactics and fearless approach to battle. He is often seen with his trusted lieutenants, and together they orchestrate daring raids on unsuspecting villages and caravans. Although his ultimate goal is to amass wealth and power, Bandit Commander is not one to shy away from a good fight. His opponents beware, for he brings a deadly blend of martial prowess and strategic acumen to every encounter.
Bandit Commander Stats

Bandit Commander | Health | Move | Attack | Range | Special 1 | Special 2 | Immunities | Notes |
---|---|---|---|---|---|---|---|---|
Level 0 | 8xC | 3 | 3 | 0 | Move to next door and reveal room | Summon Living Bones | Stun, Immobilize, Curse | |
Level 1 | 10xC | 3 | 3 | 0 | Move to next door and reveal room | Summon Living Bones | Stun, Immobilize, Curse | |
Level 2 | 12xC | 4 | 3 | 0 | Move to next door and reveal room | Summon Living Bones | Stun, Immobilize, Curse | |
Level 3 | 13xC | 4 | 4 | 0 | Move to next door and reveal room | Summon Living Bones | Stun, Immobilize, Curse | |
Level 4 | 15xC | 4 | 4 | 0 | Move to next door and reveal room | Summon Living Bones | Stun, Immobilize, Curse | |
Level 5 | 16xC | 5 | 5 | 0 | Move to next door and reveal room | Summon Living Bones | Stun, Immobilize, Curse | |
Level 6 | 19xC | 5 | 5 | 0 | Move to next door and reveal room | Summon Living Bones | Stun, Immobilize, Curse | |
Level 7 | 23xC | 5 | 5 | 0 | Move to next door and reveal room | Summon Living Bones | Stun, Immobilize, Curse |
Bandit Commander Boss Ability Cards

THE BETRAYER

The Betrayer is a notorious boss in the popular board game Gloomhaven. Known for his treacherous nature and cunning tactics, The Betrayer is feared by even the most experienced players. With his ability to teleport and cast deadly spells, he is a formidable opponent for any adventuring party. Many have attempted to defeat him, but few have emerged victorious. Those who do manage to defeat him are rewarded with powerful loot and the knowledge that they have overcome one of the greatest challenges in the game.
The Betrayer Stats

The Betrayer | Health | Move | Attack | Range | Special 1 | Special 2 | Immunities | Notes |
---|---|---|---|---|---|---|---|---|
Level 0 | 10xC | 3 | 4 | 3 | Summon Giant Viper and Fear | Mind Control | Wound, Poison, Stun, Disarm, Curse | |
Level 1 | 12xC | 3 | 5 | 3 | Summon Giant Viper and Fear | Mind Control | Wound, Poison, Stun, Disarm, Curse | |
Level 2 | 14xC | 3 | 6 | 4 | Summon Giant Viper and Fear | Mind Control | Wound, Poison, Stun, Disarm, Curse | |
Level 3 | 16xC | 4 | 7 | 4 | Summon Giant Viper and Fear | Mind Control | Wound, Poison, Stun, Disarm, Curse | |
Level 4 | 18xC | 4 | 8 | 4 | Summon Giant Viper and Fear | Mind Control | Wound, Poison, Stun, Disarm, Curse | |
Level 5 | 20xC | 5 | 8 | 5 | Summon Giant Viper and Fear | Mind Control | Wound, Poison, Stun, Disarm, Curse | |
Level 6 | 23xC | 5 | 9 | 5 | Summon Giant Viper and Fear | Mind Control | Wound, Poison, Stun, Disarm, Curse | |
Level 7 | 27xC | 5 | 9 | 5 | Summon Giant Viper and Fear | Mind Control | Wound, Poison, Stun, Disarm, Curse |
The Betrayer Boss Ability Cards

CAPTAIN OF THE GUARD

Captain of the Guard is a critical character in the boardgame Gloomhaven. As the leader of the city guard, he is responsible for maintaining law and order in the city. He is known for his exceptional tactical skill and bravery in combat, qualities that make him a valuable asset to any party of adventurers. Many players see him as an essential ally, with his ability to deal heavy damage and defend his allies from harm. However, he is also a stern and disciplined individual, always striving to maintain order even in chaotic situations. Overall, Captain of the Guard is someone that every player should consider having on their side.
Captain of the Guard Stats

Captain of the Guard | Health | Move | Attack | Range | Special 1 | Special 2 | Immunities | Notes |
---|---|---|---|---|---|---|---|---|
Level 0 | 7xC | 2 | 3 | 0 | Heal 2, Affect self and all allies | All allies add +1 Attack to all attacks this round, Attack +1 | Disarm, Wound, Muddle, Stun | |
Level 1 | 9xC | 2 | 3 | 0 | Heal 2, Affect self and all allies | All allies add +1 Attack to all attacks this round, Attack +1 | Disarm, Wound, Muddle, Stun | |
Level 2 | 11xC | 2 | 4 | 0 | Heal 2, Affect self and all allies | All allies add +1 Attack to all attacks this round, Attack +1 | Disarm, Wound, Muddle, Stun | |
Level 3 | 14xC | 3 | 4 | 0 | Heal 2, Affect self and all allies | All allies add +1 Attack to all attacks this round, Attack +1 | Disarm, Wound, Muddle, Stun | |
Level 4 | 16xC | 3 | 5 | 0 | Heal 2, Affect self and all allies | All allies add +1 Attack to all attacks this round, Attack +1 | Disarm, Wound, Muddle, Stun | |
Level 5 | 20xC | 3 | 5 | 0 | Heal 2, Affect self and all allies | All allies add +1 Attack to all attacks this round, Attack +1 | Disarm, Wound, Muddle, Stun | |
Level 6 | 21xC | 4 | 6 | 0 | Heal 2, Affect self and all allies | All allies add +1 Attack to all attacks this round, Attack +1 | Disarm, Wound, Muddle, Stun | |
Level 7 | 25xC | 4 | 6 | 0 | Heal 2, Affect self and all allies | All allies add +1 Attack to all attacks this round, Attack +1 | Disarm, Wound, Muddle, Stun |
Captain of the Guard Boss Ability Cards

THE COLORLESS

The Colorless is a mysterious boss in the board game Gloomhaven. Little is known about this enigmatic figure, but rumors suggest that they possess great power and knowledge. Their name derives from their ability to manipulate colors, rendering their surroundings completely gray and lifeless. Those who have faced The Colorless in battle describe them as a formidable foe, capable of unleashing devastating attacks with ease. Despite their intimidating reputation, however, some adventurers are drawn to The Colorless’s enigmatic aura, hoping to uncover the secrets that lie hidden beneath their monochromatic surface.
The Colorless Stats

The Colorless | Health | Move | Attack | Range | Special 1 | Special 2 | Immunities | Notes |
---|---|---|---|---|---|---|---|---|
Level 0 | 9xC | 3 | 2 | 0 | {{resources.elements.consumeDark}}: Summon Night Demon, Invisible, Self | {{resources.elements.consumeLight}}: Summon Sun Demon, Heal 4, Self, Shield 1 | Wound, Poison, Muddle, Stun, Disarm | |
Level 1 | 10xC | 3 | 3 | 0 | {{resources.elements.consumeDark}}: Summon Night Demon, Invisible, Self | {{resources.elements.consumeLight}}: Summon Sun Demon, Heal 4, Self, Shield 1 | Wound, Poison, Muddle, Stun, Disarm | |
Level 2 | 11xC | 4 | 3 | 0 | {{resources.elements.consumeDark}}: Summon Night Demon, Invisible, Self | {{resources.elements.consumeLight}}: Summon Sun Demon, Heal 5, Self, Shield 1 | Wound, Poison, Muddle, Stun, Disarm | |
Level 3 | 12xC | 4 | 4 | 0 | {{resources.elements.consumeDark}}: Summon Night Demon, Invisible, Self | {{resources.elements.consumeLight}}: Summon Sun Demon, Heal 5, Self, Shield 1 | Wound, Poison, Muddle, Stun, Disarm | |
Level 4 | 14xC | 4 | 4 | 0 | {{resources.elements.consumeDark}}: Summon Night Demon, Invisible, Self | {{resources.elements.consumeLight}}: Summon Sun Demon, Heal 6, Self, Shield 1 | Wound, Poison, Muddle, Stun, Disarm | |
Level 5 | 15xC | 4 | 5 | 0 | {{resources.elements.consumeDark}}: Summon Night Demon, Invisible, Self | {{resources.elements.consumeLight}}: Summon Sun Demon, Heal 6, Self, Shield 1 | Wound, Poison, Muddle, Stun, Disarm | |
Level 6 | 17xC | 4 | 6 | 0 | {{resources.elements.consumeDark}}: Summon Night Demon, Invisible, Self | {{resources.elements.consumeLight}}: Summon Sun Demon, Heal 7, Self, Shield 1 | Wound, Poison, Muddle, Stun, Disarm | |
Level 7 | 19xC | 5 | 7 | 0 | {{resources.elements.consumeDark}}: Summon Night Demon, Invisible, Self | {{resources.elements.consumeLight}}: Summon Sun Demon, Heal 7, Self, Shield 1 | Wound, Poison, Muddle, Stun, Disarm |
The Colorless Boss Ability Cards

DARK RIDER

Dark Rider is one of the several bosses encountered in the board game Gloomhaven. Known for his swift and menacing attacks, Dark Rider is a formidable foe that players must defeat in order to progress through the game. With his dark armor and trusty steed, he charges into battle fearlessly, crushing anyone who dares to stand in his way. Players must carefully strategize and work together to defeat this challenging boss, as his skills and power make him one of the most notorious figures in Gloomhaven.
Dark Rider Stats

Dark Rider | Health | Move | Attack | Range | Special 1 | Special 2 | Immunities | Notes |
---|---|---|---|---|---|---|---|---|
Level 0 | 9xC | 2 | 3+X | 0 | Move +2, Attack +0 | Move +0, Summon Imp, Attack -1 | Immobilize, Poison, Stun, Disarm | X = Hexes moved |
Level 1 | 10xC | 3 | 3+X | 0 | Move +2, Attack +0 | Move +0, Summon Imp, Attack -1 | Immobilize, Poison, Stun, Disarm | X = Hexes moved |
Level 2 | 12xC | 3 | 3+X | 0 | Move +2, Attack +0 | Move +0, Summon Imp, Attack -1 | Immobilize, Poison, Stun, Disarm | X = Hexes moved |
Level 3 | 13xC | 3 | 4+X | 0 | Move +2, Attack +0 | Move +0, Summon Imp, Attack -1 | Immobilize, Poison, Stun, Disarm | X = Hexes moved |
Level 4 | 15xC | 3 | 4+X | 0 | Move +2, Attack +0 | Move +0, Summon Imp, Attack -1 | Immobilize, Poison, Stun, Disarm | X = Hexes moved |
Level 5 | 16xC | 3 | 5+X | 0 | Move +2, Attack +0 | Move +0, Summon Imp, Attack -1 | Immobilize, Poison, Stun, Disarm | X = Hexes moved |
Level 6 | 16xC | 4 | 5+X | 0 | Move +2, Attack +0 | Move +0, Summon Imp, Attack -1 | Immobilize, Poison, Stun, Disarm | X = Hexes moved |
Level 7 | 18xC | 4 | 6+X | 0 | Move +2, Attack +0 | Move +0, Summon Imp, Attack -1 | Immobilize, Poison, Stun, Disarm | X = Hexes moved |
Dark Rider Boss Ability Cards

ELDER DRAKE

Elder Drake is a formidable boss in the board game Gloomhaven. He is a massive dragon who spits fire and is protected by impenetrable scales. Elder Drake is one of the most challenging enemies in the game, requiring players to use their most powerful attacks and strategies to defeat him. His presence adds an element of excitement and danger to the game, making it an unforgettable experience for players.
Elder Drake Stats

Elder Drake | Health | Move | Attack | Range | Special 1 | Special 2 | Immunities | Notes |
---|---|---|---|---|---|---|---|---|
Level 0 | 11xC | 0 | 3 | 0 | Attack +0 {{resources.elderDrake.special1Area}} | Move and summon 2 Zephyrs | Wound, Poison, Disarm, Immobilize, Stun | |
Level 1 | 12xC | 0 | 4 | 0 | Attack +0 {{resources.elderDrake.special1Area}} | Move and summon 2 Zephyrs | Wound, Poison, Disarm, Immobilize, Stun | |
Level 2 | 15xC | 0 | 4 | 0 | Attack +0 {{resources.elderDrake.special1Area}} | Move and summon 2 Zephyrs | Wound, Poison, Disarm, Immobilize, Stun | |
Level 3 | 16xC | 0 | 5 | 0 | Attack +0 {{resources.elderDrake.special1Area}} | Move and summon 2 Zephyrs | Wound, Poison, Disarm, Immobilize, Stun | |
Level 4 | 20xC | 0 | 5 | 0 | Attack +0 {{resources.elderDrake.special1Area}} | Move and summon 2 Zephyrs | Wound, Poison, Disarm, Immobilize, Stun | |
Level 5 | 22xC | 0 | 6 | 0 | Attack +0 {{resources.elderDrake.special1Area}} | Move and summon 2 Zephyrs | Wound, Poison, Disarm, Immobilize, Stun | |
Level 6 | 27xC | 0 | 6 | 0 | Attack +0 {{resources.elderDrake.special1Area}} | Move and summon 2 Zephyrs | Wound, Poison, Disarm, Immobilize, Stun | |
Level 7 | 29xC | 0 | 7 | 0 | Attack +0 {{resources.elderDrake.special1Area}} | Move and summon 2 Zephyrs | Wound, Poison, Disarm, Immobilize, Stun |
Elder Drake Boss Ability Cards

THE GLOOM

The Gloom is a notorious boss in the board game Gloomhaven. She is a shape-shifted dragon with powerful hypnotic abilities that can mesmerize her foes and bend them to her will. Many adventurers have tried to defeat her, but her mastery of the elements and her uncanny ability to anticipate her opponents’ moves has made her an extremely challenging foe to overcome. Those who have faced her and lived to tell the tale describe her as a cold and calculating adversary who shows no mercy in the heat of battle.
The Gloom Stats

The Gloom | Health | Move | Attack | Range | Special 1 | Special 2 | Immunities | Notes |
---|---|---|---|---|---|---|---|---|
Level 0 | 20xC | 2 | 5 | 0 | Move +9, Attack +9 | Teleport, Attack +1, Range 5, Poison, Wound, Stun | Wound, Poison, Disarm, Immobilize, Muddle, Stun, Curse | |
Level 1 | 25xC | 2 | 5 | 0 | Move +9, Attack +9 | Teleport, Attack +1, Range 5, Poison, Wound, Stun | Wound, Poison, Disarm, Immobilize, Muddle, Stun, Curse | |
Level 2 | 29xC | 2 | 6 | 0 | Move +9, Attack +9 | Teleport, Attack +1, Range 5, Poison, Wound, Stun | Wound, Poison, Disarm, Immobilize, Muddle, Stun, Curse | |
Level 3 | 35xC | 2 | 6 | 0 | Move +9, Attack +9 | Teleport, Attack +1, Range 5, Poison, Wound, Stun | Wound, Poison, Disarm, Immobilize, Muddle, Stun, Curse | |
Level 4 | 39xC | 3 | 7 | 0 | Move +9, Attack +9 | Teleport, Attack +1, Range 5, Poison, Wound, Stun | Wound, Poison, Disarm, Immobilize, Muddle, Stun, Curse | |
Level 5 | 46xC | 3 | 7 | 0 | Move +9, Attack +9 | Teleport, Attack +1, Range 5, Poison, Wound, Stun | Wound, Poison, Disarm, Immobilize, Muddle, Stun, Curse | |
Level 6 | 50xC | 3 | 8 | 0 | Move +9, Attack +9 | Teleport, Attack +1, Range 5, Poison, Wound, Stun | Wound, Poison, Disarm, Immobilize, Muddle, Stun, Curse | |
Level 7 | 56xC | 3 | 9 | 0 | Move +9, Attack +9 | Teleport, Attack +1, Range 5, Poison, Wound, Stun | Wound, Poison, Disarm, Immobilize, Muddle, Stun, Curse |
The Gloom Boss Ability Cards

INOX BODYGUARD

Inox Bodyguard is a powerful boss in the popular board game Gloomhaven. As his name suggests, he is heavily armored and well equipped to protect his allies. Inox Bodyguard possesses incredible strength and is known for his intimidating size and stature. He is a loyal protector of his allies and will do whatever it takes to ensure their safety. Players must use their wits and strategy to defeat this formidable boss and emerge victorious in their quest.
Inox Bodyguard Stats

Inox Bodyguard | Health | Move | Attack | Range | Special 1 | Special 2 | Immunities | Notes |
---|---|---|---|---|---|---|---|---|
Level 0 | 6xC | 2 | C | 0 | Move -1, Attack -1 {{resources.inoxBodyguard.special1Area}} | Move +0, Attack +0, Retaliate 3 | Disarm, Poison, Muddle, Stun | |
Level 1 | 7xC | 2 | 1+C | 0 | Move -1, Attack -1 {{resources.inoxBodyguard.special1Area}} | Move +0, Attack +0, Retaliate 3 | Disarm, Poison, Muddle, Stun | |
Level 2 | 9xC | 2 | 1+C | 0 | Move -1, Attack -1 {{resources.inoxBodyguard.special1Area}} | Move +0, Attack +0, Retaliate 3 | Disarm, Poison, Muddle, Stun | |
Level 3 | 10xC | 3 | 2+C | 0 | Move -1, Attack -1 {{resources.inoxBodyguard.special1Area}} | Move +0, Attack +0, Retaliate 4 | Disarm, Poison, Muddle, Stun | |
Level 4 | 11xC | 3 | 2+C | 0 | Move -1, Attack -1 {{resources.inoxBodyguard.special1Area}} | Move +0, Attack +0, Retaliate 4 | Disarm, Poison, Muddle, Stun | |
Level 5 | 13xC | 3 | 3+C | 0 | Move -1, Attack -1 {{resources.inoxBodyguard.special1Area}} | Move +0, Attack +0, Retaliate 5 | Disarm, Poison, Muddle, Stun | |
Level 6 | 15xC | 4 | 3+C | 0 | Move -1, Attack -1 {{resources.inoxBodyguard.special1Area}} | Move +0, Attack +0, Retaliate 5 | Disarm, Poison, Muddle, Stun | |
Level 7 | 17xC | 4 | 4+C | 0 | Move -1, Attack -1 {{resources.inoxBodyguard.special1Area}} | Move +0, Attack +0, Retaliate 5 | Disarm, Poison, Muddle, Stun |
Inox Bodyguard Boss Ability Cards

JEKSERAH

Jekserah is a cunning and mysterious boss character in the popular board game Gloomhaven. As a powerful and manipulative necromancer, Jekserah commands her undead minions with ease as she wields powerful dark magic to defeat her enemies. Her true motives are always shrouded in secrecy, leaving players constantly guessing and on edge as they face her formidable challenge. With her sharp wit and formidable abilities, Jekserah is a force to be reckoned with in the world of Gloomhaven.
Jekserah Stats

Jekserah | Health | Move | Attack | Range | Special 1 | Special 2 | Immunities | Notes |
---|---|---|---|---|---|---|---|---|
Level 0 | 6xC | 2 | 2 | 0 | Summon Living Bones, Attack -1, Target all adjacent enemies | Summon Living Corpse, Move -1, Attack +2 | Disarm, Wound, Curse, Stun | |
Level 1 | 7xC | 2 | 3 | 0 | Summon Living Bones, Attack -1, Target all adjacent enemies | Summon Living Corpse, Move -1, Attack +2 | Disarm, Wound, Curse, Stun | |
Level 2 | 9xC | 3 | 3 | 0 | Summon Living Bones, Attack -1, Target all adjacent enemies | Summon Living Corpse, Move -1, Attack +2 | Disarm, Wound, Curse, Stun | |
Level 3 | 12xC | 4 | 4 | 0 | Summon Living Bones, Attack -1, Target all adjacent enemies | Summon Living Corpse, Move -1, Attack +2 | Disarm, Wound, Curse, Stun | |
Level 4 | 13xC | 4 | 5 | 0 | Summon Living Bones, Attack -1, Target all adjacent enemies | Summon Living Corpse, Move -1, Attack +2 | Disarm, Wound, Curse, Stun | |
Level 5 | 15xC | 5 | 5 | 0 | Summon Living Bones, Attack -1, Target all adjacent enemies | Summon Living Corpse, Move -1, Attack +2 | Disarm, Wound, Curse, Stun | |
Level 6 | 18xC | 5 | 5 | 0 | Summon Living Bones, Attack -1, Target all adjacent enemies | Summon Living Corpse, Move -1, Attack +2 | Disarm, Wound, Curse, Stun | |
Level 7 | 22xC | 5 | 5 | 0 | Summon Living Bones, Attack -1, Target all adjacent enemies | Summon Living Corpse, Move -1, Attack +2 | Disarm, Wound, Curse, Stun |
Jekserah Boss Ability Cards

MERCILESS OVERSEER

Merciless Overseer is a notorious boss in the popular board game Gloomhaven known for his heartless tactics and no mercy approach to battle. His reputation precedes him as he is feared by all those who have crossed his path. He is a master strategist and knows how to exploit weaknesses in his opponents, leaving them no chance to fight back. His mere presence on the battlefield is enough to send shivers down the spine of even the bravest adventurers. Many have tried to challenge him but have failed, and those who do manage to defeat him only do so at the cost of suffering irreparable damage.
Merciless Overseer Stats

Merciless Overseer | Health | Move | Attack | Range | Special 1 | Special 2 | Immunities | Notes |
---|---|---|---|---|---|---|---|---|
Level 0 | 6xC | 2 | V | 0 | All Scouts act again | Summon Vermling Scout | Disarm, Wound, Curse, Stun | V = Number of Scouts present |
Level 1 | 8xC | 2 | V | 0 | All Scouts act again | Summon Vermling Scout | Disarm, Wound, Curse, Stun | V = Number of Scouts present |
Level 2 | 9xC | 3 | V | 0 | All Scouts act again | Summon Vermling Scout | Disarm, Wound, Curse, Stun | V = Number of Scouts present |
Level 3 | 11xC | 3 | V | 0 | All Scouts act again | Summon Vermling Scout | Disarm, Wound, Curse, Stun | V = Number of Scouts present |
Level 4 | 12xC | 4 | V | 0 | All Scouts act again | Summon Vermling Scout | Disarm, Wound, Curse, Stun | V = Number of Scouts present |
Level 5 | 14xC | 4 | V | 0 | All Scouts act again | Summon Vermling Scout | Disarm, Wound, Curse, Stun | V = Number of Scouts present |
Level 6 | 16xC | 4 | V | 0 | All Scouts act again | Summon Vermling Scout | Disarm, Wound, Curse, Stun | V = Number of Scouts present |
Level 7 | 19xC | 4 | V | 0 | All Scouts act again | Summon Vermling Scout | Disarm, Wound, Curse, Stun | V = Number of Scouts present |
Merciless Overseer Boss Ability Cards

PRIME DEMON

Prime Demon is the final boss in the boardgame Gloomhaven. A terrifying and formidable creature that players must defeat to complete the game. This monstrous demon has an arsenal of deadly attacks and abilities that can quickly decimate even the most skilled adventurers. Due to its incredible power, Prime Demon is known to be one of the toughest opponents in Gloomhaven and requires a great deal of strategic planning and teamwork to defeat. The fate of Gloomhaven rests on players’ ability to conquer this epic boss.
Prime Demon Stats

Prime Demon | Health | Move | Attack | Range | Special 1 | Special 2 | Immunities | Notes |
---|---|---|---|---|---|---|---|---|
Level 0 | 8xC | 3 | 4 | 0 | Throne moves, Summon Demon, Move +2, Attack -1 | Throne moves, Summon Demon, Move +2, Attack -1 | Wound, Poison, Disarm, Immobilize, Muddle, Stun | |
Level 1 | 9xC | 4 | 4 | 0 | Throne moves, Summon Demon, Move +2, Attack -1 | Throne moves, Summon Demon, Move +2, Attack -1 | Wound, Poison, Disarm, Immobilize, Muddle, Stun | |
Level 2 | 10xC | 4 | 5 | 0 | Throne moves, Summon Demon, Move +2, Attack -1 | Throne moves, Summon Demon, Move +2, Attack -1 | Wound, Poison, Disarm, Immobilize, Muddle, Stun | |
Level 3 | 12xC | 4 | 6 | 0 | Throne moves, Summon Demon, Move +2, Attack -1 | Throne moves, Summon Demon, Move +2, Attack -1 | Wound, Poison, Disarm, Immobilize, Muddle, Stun | |
Level 4 | 14xC | 5 | 6 | 0 | Throne moves, Summon Demon, Move +2, Attack -1 | Throne moves, Summon Demon, Move +2, Attack -1 | Wound, Poison, Disarm, Immobilize, Muddle, Stun | |
Level 5 | 16xC | 5 | 7 | 0 | Throne moves, Summon Demon, Move +2, Attack -1 | Throne moves, Summon Demon, Move +2, Attack -1 | Wound, Poison, Disarm, Immobilize, Muddle, Stun | |
Level 6 | 20xC | 5 | 7 | 0 | Throne moves, Summon Demon, Move +2, Attack -1 | Throne moves, Summon Demon, Move +2, Attack -1 | Wound, Poison, Disarm, Immobilize, Muddle, Stun | |
Level 7 | 22xC | 5 | 8 | 0 | Throne moves, Summon Demon, Move +2, Attack -1 | Throne moves, Summon Demon, Move +2, Attack -1 | Wound, Poison, Disarm, Immobilize, Muddle, Stun |
Prime Demon Boss Ability Cards

THE SIGHTLESS EYE

The Sightless Eye is a boss in the fantasy board game Gloomhaven. This formidable foe is known for his exceptional senses, capable of perceiving his enemies even with his eyes closed. With his heightened senses, The Sightless Eye is able to dish out devastating attacks that can cripple even the bravest of adventurers. His power and influence extend throughout the city, acting as a watchful sentinel to those who would seek to harm the people of Gloomhaven. Players who challenge The Sightless Eye must be prepared for an intense battle and bring their best strategies to the table.
The Sightless Eye Stats

The Sightless Eye | Health | Move | Attack | Range | Special 1 | Special 2 | Immunities | Notes |
---|---|---|---|---|---|---|---|---|
Level 0 | 7xC | 0 | 5 | 3 | Summon Deep Terror, Attack -3 {{resources.sightlessEye.special1Area}} | Summon Deep Terror, Attack -2 {{resources.sightlessEye.special2Area}} | Stun, Disarm, Curse, Muddle | |
Level 1 | 8xC | 0 | 6 | 3 | Summon Deep Terror, Attack -3 {{resources.sightlessEye.special1Area}} | Summon Deep Terror, Attack -2 {{resources.sightlessEye.special2Area}} | Stun, Disarm, Curse, Muddle | |
Level 2 | 10xC | 0 | 6 | 3 | Summon Deep Terror, Attack -3 {{resources.sightlessEye.special1Area}} | Summon Deep Terror, Attack -2 {{resources.sightlessEye.special2Area}} | Stun, Disarm, Curse, Muddle | |
Level 3 | 11xC | 0 | 7 | 3 | Summon Deep Terror, Attack -3 {{resources.sightlessEye.special1Area}} | Summon Deep Terror, Attack -2 {{resources.sightlessEye.special2Area}} | Stun, Disarm, Curse, Muddle | |
Level 4 | 14xC | 0 | 7 | 3 | Summon Deep Terror, Attack -3 {{resources.sightlessEye.special1Area}} | Summon Deep Terror, Attack -2 {{resources.sightlessEye.special2Area}} | Stun, Disarm, Curse, Muddle | |
Level 5 | 15xC | 0 | 8 | 3 | Summon Deep Terror, Attack -3 {{resources.sightlessEye.special1Area}} | Summon Deep Terror, Attack -2 {{resources.sightlessEye.special2Area}} | Stun, Disarm, Curse, Muddle | |
Level 6 | 18xC | 0 | 8 | 3 | Summon Deep Terror, Attack -3 {{resources.sightlessEye.special1Area}} | Summon Deep Terror, Attack -2 {{resources.sightlessEye.special2Area}} | Stun, Disarm, Curse, Muddle | |
Level 7 | 20xC | 0 | 9 | 3 | Summon Deep Terror, Attack -3 {{resources.sightlessEye.special1Area}} | Summon Deep Terror, Attack -2 {{resources.sightlessEye.special2Area}} | Stun, Disarm, Curse, Muddle |
The Sightless Eye Boss Ability Cards

WINGED HORROR

Winged Horror is a formidable boss in the boardgame Gloomhaven. This terrifying creature is a giant bird-like monster with massive wings that enable it to fly and swoop down on its prey. Its razor-sharp beak and talons are deadly weapons that strike fear into the hearts of adventurers. Winged Horror is known to attack from the sky and can quickly close in on unsuspecting foes. Defeating this boss requires careful planning and teamwork, as well as the right combination of skills and equipment. Those who succeed in taking down Winged Horror are rewarded with valuable loot and the knowledge that they have faced one of the most fearsome challenges in Gloomhaven.
Winged Horror Stats

Winged Horror | Health | Move | Attack | Range | Special 1 | Special 2 | Immunities | Notes |
---|---|---|---|---|---|---|---|---|
Level 0 | 6xC | 3 | 3 | 0 | Attack -1, Target all adjacent enemies, Attack +0, Range 3, Hatch eggs | Summon C eggs, Move -1, Attack +0 | Disarm, Poison, Muddle, Stun, Curse | |
Level 1 | 7xC | 4 | 3 | 0 | Attack -1, Target all adjacent enemies, Attack +0, Range 3, Hatch eggs | Summon C eggs, Move -1, Attack +0 | Disarm, Poison, Muddle, Stun, Curse | |
Level 2 | 8xC | 4 | 4 | 0 | Attack -1, Target all adjacent enemies, Attack +0, Range 3, Hatch eggs | Summon C eggs, Move -1, Attack +0 | Disarm, Poison, Muddle, Stun, Curse | |
Level 3 | 10xC | 4 | 4 | 0 | Attack -1, Target all adjacent enemies, Attack +0, Range 3, Hatch eggs | Summon C eggs, Move -1, Attack +0 | Disarm, Poison, Muddle, Stun, Curse | |
Level 4 | 12xC | 5 | 4 | 0 | Attack -1, Target all adjacent enemies, Attack +0, Range 3, Hatch eggs | Summon C eggs, Move -1, Attack +0 | Disarm, Poison, Muddle, Stun, Curse | |
Level 5 | 14xC | 5 | 5 | 0 | Attack -1, Target all adjacent enemies, Attack +0, Range 3, Hatch eggs | Summon C eggs, Move -1, Attack +0 | Disarm, Poison, Muddle, Stun, Curse | |
Level 6 | 17xC | 5 | 5 | 0 | Attack -1, Target all adjacent enemies, Attack +0, Range 3, Hatch eggs | Summon C eggs, Move -1, Attack +0 | Disarm, Poison, Muddle, Stun, Curse | |
Level 7 | 20xC | 5 | 5 | 0 | Attack -1, Target all adjacent enemies, Attack +0, Range 3, Hatch eggs | Summon C eggs, Move -1, Attack +0 | Disarm, Poison, Muddle, Stun, Curse |
Winged Horror Boss Ability Cards
